Income Pay + % of Amount >
<$2,650 $0.00 0% $0
<$10,300 $0.00 10% $2,650
<$33,960 $765.00 15% $10,300
<$79,725 $4,314.00 25% $33,960
<$166,500 $15,755.25 28% $79,725
<$359,650 $40,052.25 33% $166,500
>$359,650 $103,791.75 35% $359,650
Single Individuals & Head of Household- 2009
Income Pay + % of Amount >
<$2,650 $0.00 0% $0
<$10,400 $0.00 10% $2650
<$35,400 $775.00 15% $10,400
<$84,300 $4,525.00 25% $35,400
<$173,600 $16,750.00 28% $84,300
>$375,000 $41,.754.00 33% $173,600
>$375,000 $108,216.00 35% $375,000
Married Individuals Filing Jointly and Surviving Spouses - 2008
Income Pay + % of Amount >
<$8,000 $0.00 0% $0
<$23,550 $0.00 10% $8,000
< $72,150 $1,555.00 15% $23,550
< $137,850 $8,845.00 25% $72,150
< $207,700 $25,270.00 28% $137,850
< $365,100 $44,828.00 33% $207,700
> $365,100 $96,770.00 35% $365,100
Married Individuals Filing Jointly and Surviving Spouses - 2009
Income Pay + % of Amount >
< $8,000 $0.00 0% $0
< $23,950 $0.00 10% $8,000
< $75,650 $1,535.00 15% $23,950
< $144,800 $8,637.50 25% $75,650
< $216,600 $24,412.50 28% $144,800
< $380,700 $43,830.50 33% $216,600
> $380,700 $94,601.00 35% $380,700